The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 137 weeks, starting on May 22. Overall he's held the #1 position for 171 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 17.017 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.577 | ✓ | ✓ |
| 3 ↑↑ | Justin Rose | 5.276 | ✓ | ✓ |
| 4 ↓ | Tommy Fleetwood | 5.259 | ✓ | |
| 5 | Russell Henley | 4.744 | ✓ | |
| 6 ↑ | Robert MacIntyre | 4.523 | ✓ | |
| 7 ↓ | J.J Spaun | 4.452 | ✓ | |
| 8 ↓↓ | Xander Schauffele | 4.415 | ✓ | |
| 9 | Ben Griffin | 4.354 | ✓ | |
| 10 ↓↓ | Justin Thomas | 4.268 | ✓ | ✓ |
| 11 ↑ | Harris English | 3.762 | ✓ | |
| 12 | Sepp Straka | 3.691 | ✓ | |
| 13 | Alex Noren | 3.616 | ✓ | |
| 14 ↑ | Hideki Matsuyama | 3.592 | ✓ | |
| 15 ↑ | Keegan Bradley | 3.534 | ✓ | |
| 16 ↑↑ | Chris Gotterup | 3.503 | ||
| 16 ↓ | Viktor Hovland | 3.503 | ✓ | |
| 18 ↓ | Collin Morikawa | 3.335 | ✓ | |
| 19 | Ludvig Aberg | 3.258 | ✓ | |
| 20 | Cameron Young | 3.178 | ||
| 21 | Maverick McNealy | 3.043 | ✓ | |
| 22 ↓ | Tyrrell Hatton | 3.008 | ✓ | |
| 23 ↑↑ | Ryan Gerard | 2.989 | ||
| 24 ↓ | Matt Fitzpatrick | 2.929 | ✓ | |
| 25 ↑↑ | Patrick Reed | 2.898 | ✓ | |
| 26 ↓ | Aaron Rai | 2.689 | ||
| 27 ↓ | Sam Burns | 2.685 | ✓ | |
| 28 ↓ | Patrick Cantlay | 2.671 | ✓ | |
| 29 ↓ | Shane Lowry | 2.626 | ||
| 30 ↑↑ | Si Woo Kim | 2.599 | ||
| 31 ↓ | Marco Penge | 2.437 | ||
| 32 ↓ | Corey Conners | 2.388 | ||
| 33 ↓↓ | Bryson DeChambeau | 2.363 | ✓ | |
| 34 ↑↑ | Jason Day | 2.317 | ✓ | ✓ |
| 35 ↓ | Andrew Novak | 2.252 | ||
| 36 ↑↑ | Matt McCarty | 2.245 | ||
| 37 ↓ | Michael Brennan | 2.151 | ||
| 38 ↓↓ | Kristoffer Reitan | 2.117 | ||
| 39 ↓↓ | Max Greyserman | 2.074 | ||
| 40 ↑↑ | Samuel Stevens | 2.070 | ||
| 41 ↓↓ | Brian Harman | 2.054 | ✓ | |
| 42 ↓ | Rasmus Hojgaard | 2.045 | ||
| 43 ↓↓ | Michael Kim | 2.026 | ||
| 44 ↓↓ | Kurt Kitayama | 2.025 | ||
| 45 ↓ | Sami Valimaki | 1.998 | ||
| 46 ↓↓ | Ryan Fox | 1.951 | ||
| 47 ↑↑ | Pierceson Coody | 1.915 | ||
| 48 ↓ | Min Woo Lee | 1.886 | ||
| 49 ↑↑ | Jayden Schaper | 1.881 | ||
| 50 ↑ | Rasmus Neergaard Petersen | 1.864 | ||
| 51 ↓ | John Keefer | 1.849 | ||
| 52 ↓ | Taylor Pendrith | 1.842 | ||
| 53 ↑↑ | Harry Hall | 1.838 | ||
| 54 ↓↓ | Wyndham Clark | 1.833 | ✓ | |
| 55 | Nick Taylor | 1.812 | ||
| 56 ↑↑ | Daniel Berger | 1.795 | ||
| 57 ↑↑ | Jacob Bridgeman | 1.791 | ||
| 58 ↓↓ | Sungjae Im | 1.773 | ||
| 59 | JT Poston | 1.759 | ||
| 60 ↓↓ | Akshay Bhatia | 1.743 | ||
| 61 ↓↓ | Nicolas Echavarria | 1.741 | ||
| 62 ↓↓ | Thomas Detry | 1.703 | ||
| 63 ↓↓ | Billy Horschel | 1.694 | ||
| 64 ↑↑ | Haotong Li | 1.686 | ||
| 65 ↑ | Michael Thorbjornsen | 1.685 | ||
| 66 | Max McGreevy | 1.684 | ||
| 67 ↓ | Laurie Canter | 1.678 | ||
| 68 | Garrick Higgo | 1.671 | ||
| 69 ↓↓ | Lucas Glover | 1.666 | ||
| 70 ↑↑ | Nicolai Hojgaard | 1.659 | ||
| 71 ↓↓ | Adam Scott | 1.651 | ✓ | ✓ |
| 72 ↑ | Daniel Brown(Oct1994) | 1.626 | ||
| 73 ↓ | Richard Hoey | 1.595 | ||
| 74 ↓↓ | Thriston Lawrence | 1.588 | ||
| 75 ↓↓ | Bud Cauley | 1.583 | ||
| 76 ↑↑ | Jake Knapp | 1.579 | ||
| 77 ↑ | Tom McKibbin | 1.563 | ||
| 78 ↓↓ | Brian Campbell | 1.546 | ||
| 79 ↓↓ | Denny McCarthy | 1.540 | ||
| 80 ↑ | Rickie Fowler | 1.538 | ✓ | |
| 81 ↑↑ | John Parry | 1.521 | ||
| 82 ↓ | Christiaan Bezuidenhout | 1.520 | ||
| 83 ↓↓ | Jordan Spieth | 1.514 | ✓ | ✓ |
| 84 ↓↓ | Adrien Saddier | 1.511 | ||
| 85 ↑↑ | Patrick Rodgers | 1.496 | ||
| 86 ↓↓ | Chris Kirk | 1.492 | ||
| 87 ↓↓ | Matt Wallace | 1.483 | ||
| 88 ↑↑ | Ryo Hisatsune | 1.467 | ||
| 89 ↓↓ | Aldrich Potgieter | 1.436 | ||
| 90 ↑ | Tom Hoge | 1.407 | ||
| 91 ↓↓ | Jordan Smith | 1.400 | ||
| 92 ↑↑ | Davis Riley | 1.397 | ||
| 93 ↑↑ | Sahith Theegala | 1.393 | ||
| 94 ↑↑ | Thorbjorn Olesen | 1.385 | ||
| 95 ↑↑ | David Puig | 1.380 | ||
| 96 ↓↓ | Jhonattan Vegas | 1.380 | ||
| 97 ↓↓ | Jon Rahm | 1.376 | ✓ | ✓ |
| 98 ↓↓ | Matti Schmid | 1.365 | ||
| 99 ↑↑ | Stephan Jaeger | 1.343 | ||
| 100 ↓↓ | Tony Finau | 1.343 | ✓ |
Ryan Gerard has gained 1.07 points since December 15, which is the most of anybody in the world rankings. His rank has increased from 57th to 23rd in the world rankings.
Xander Schauffele has lost 1.17 points since December 15, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 4th to 8th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 4th in the world.