The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 69 weeks, starting on May 22. Overall he's held the #1 position for 103 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 18.109 | ✓ | ✓ |
2 | Xander Schauffele | 11.349 | ✓ | |
3 | Rory McIlroy | 8.355 | ✓ | ✓ |
4 ↑ | Collin Morikawa | 6.462 | ✓ | |
5 ↓ | Ludvig Aberg | 6.426 | ✓ | |
6 ↓ | Wyndham Clark | 5.696 | ✓ | |
7 ↑↑ | Hideki Matsuyama | 5.461 | ✓ | |
8 ↓ | Viktor Hovland | 5.323 | ✓ | |
9 ↓ | Patrick Cantlay | 4.810 | ✓ | |
10 ↓ | Bryson DeChambeau | 4.687 | ✓ | |
11 | Tommy Fleetwood | 4.269 | ✓ | |
12 ↑ | Sahith Theegala | 4.259 | ||
13 ↑↑ | Keegan Bradley | 4.221 | ✓ | |
14 ↓ | Jon Rahm | 4.046 | ✓ | ✓ |
15 | Russell Henley | 3.997 | ||
16 | Robert MacIntyre | 3.663 | ||
17 ↑↑ | Sam Burns | 3.549 | ✓ | |
18 ↑↑ | Adam Scott | 3.521 | ✓ | ✓ |
19 ↓ | Brian Harman | 3.484 | ✓ | |
20 | Sungjae Im | 3.436 | ||
21 ↓ | Tony Finau | 3.398 | ✓ | |
22 ↑↑ | Aaron Rai | 3.229 | ||
23 ↓↓ | Tom Kim | 3.220 | ||
24 ↓↓ | Max Homa | 3.195 | ✓ | |
25 ↑↑ | Billy Horschel | 3.074 | ||
26 ↓ | Matthieu Pavon | 3.042 | ||
27 | Akshay Bhatia | 2.962 | ||
28 ↓↓ | Matt Fitzpatrick | 2.961 | ✓ | |
29 ↑ | Justin Thomas | 2.921 | ✓ | ✓ |
30 ↓↓ | Cameron Young | 2.918 | ||
31 ↓↓ | Sepp Straka | 2.893 | ||
32 ↓ | Shane Lowry | 2.881 | ||
33 ↓↓ | Jason Day | 2.861 | ✓ | ✓ |
34 ↓ | Byeong Hun An | 2.788 | ||
35 ↑↑ | Nick Dunlap | 2.769 | ||
36 | Justin Rose | 2.668 | ✓ | ✓ |
37 ↓↓ | Tyrrell Hatton | 2.651 | ✓ | |
38 | Corey Conners | 2.575 | ||
39 ↑ | Denny McCarthy | 2.537 | ||
40 ↓ | Min Woo Lee | 2.498 | ||
41 ↑ | Cameron Davis | 2.480 | ||
42 ↓ | Chris Kirk | 2.474 | ||
43 | Davis Thompson | 2.443 | ||
44 ↑↑ | Taylor Pendrith | 2.353 | ||
45 ↓↓ | Jordan Spieth | 2.338 | ✓ | ✓ |
46 | Christiaan Bezuidenhout | 2.329 | ||
47 ↑↑ | Alex Noren | 2.189 | ✓ | |
48 ↓ | Adam Hadwin | 2.185 | ||
49 ↓ | Nicolai Hojgaard | 2.177 | ||
50 ↑↑ | Si Woo Kim | 2.173 | ||
51 ↓↓ | Nick Taylor | 2.166 | ||
52 ↑ | Eric Cole | 2.140 | ||
53 ↑↑ | Max Greyserman | 2.133 | ||
54 ↑↑ | Will Zalatoris | 2.103 | ✓ | |
55 ↓ | Thomas Detry | 2.076 | ||
56 ↑↑ | Austin Eckroat | 2.072 | ||
57 ↓↓ | Stephan Jaeger | 2.068 | ||
58 ↓↓ | Lucas Glover | 2.022 | ||
59 | Tom Hoge | 1.983 | ||
60 ↓ | JT Poston | 1.960 | ||
61 ↑↑ | Thriston Lawrence | 1.900 | ||
62 ↓↓ | Brooks Koepka | 1.873 | ✓ | ✓ |
63 ↑ | Mackenzie Hughes | 1.799 | ||
64 | Rickie Fowler | 1.796 | ✓ | |
65 ↓↓ | Harris English | 1.791 | ✓ | |
66 ↓↓ | Kurt Kitayama | 1.787 | ||
67 ↑ | Ben Griffin | 1.779 | ||
68 | Erik van Rooyen | 1.769 | ||
69 ↑ | Maverick McNealy | 1.758 | ||
70 ↓↓ | Taylor Moore | 1.750 | ||
71 | Victor Perez | 1.738 | ||
72 ↓↓ | Emiliano Grillo | 1.724 | ||
73 ↑↑ | Matt Wallace | 1.714 | ||
74 ↓↓ | Ryan Fox | 1.675 | ||
75 ↑↑ | Matt McCarty | 1.667 | ||
76 ↓ | Jake Knapp | 1.657 | ||
77 ↓↓ | Adam Schenk | 1.653 | ||
78 ↓ | Brendon Todd | 1.571 | ||
79 | Ben Kohles | 1.450 | ||
80 ↑↑ | Jhonattan Vegas | 1.429 | ||
81 ↑↑ | Romain Langasque | 1.428 | ||
82 ↑↑ | Ryo Hisatsune | 1.412 | ||
83 ↓ | Patrick Rodgers | 1.395 | ||
84 | Davis Riley | 1.388 | ||
85 ↓↓ | Peter Malnati | 1.365 | ||
86 ↓ | Thorbjorn Olesen | 1.357 | ||
87 ↓↓ | Lee Hodges | 1.345 | ||
88 ↑↑ | Rasmus Hojgaard | 1.344 | ||
89 ↓↓ | Adrian Meronk | 1.338 | ||
90 | Sebastian Soderberg | 1.321 | ||
91 ↓↓ | Luke List | 1.318 | ||
92 | Keith Mitchell | 1.317 | ||
93 ↑ | Matt Kuchar | 1.299 | ✓ | |
94 ↑↑ | Jesper Svensson | 1.272 | ||
95 ↓↓ | Mark Hubbard | 1.272 | ||
95 ↓↓ | Cameron Smith | 1.272 | ✓ | |
97 ↓ | Beau Hossler | 1.267 | ||
98 ↑ | Adam Svensson | 1.241 | ||
99 ↓ | C.T. Pan | 1.216 | ||
100 ↓↓ | Andrew Putnam | 1.187 |
Hideki Matsuyama has gained 1.31 points since August 12, which is the most of anybody in the world rankings. His rank has increased from 12th to 7th in the world rankings.
Jon Rahm has lost 0.67 points since August 12, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 10th to 14th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 2nd in the world.