The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 148 weeks, starting on May 22. Overall he's held the #1 position for 182 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.843 | ✓ | ✓ |
| 2 | Rory McIlroy | 10.199 | ✓ | ✓ |
| 3 ↑ | Matt Fitzpatrick | 6.293 | ✓ | |
| 4 ↓ | Cameron Young | 5.888 | ✓ | |
| 5 ↑ | Justin Rose | 5.370 | ✓ | ✓ |
| 6 ↑ | Collin Morikawa | 5.334 | ✓ | |
| 7 ↓↓ | Tommy Fleetwood | 5.166 | ✓ | |
| 8 ↑ | Russell Henley | 5.092 | ✓ | |
| 9 ↓↓ | Xander Schauffele | 4.966 | ✓ | |
| 10 ↑ | J.J Spaun | 4.823 | ✓ | |
| 11 | Chris Gotterup | 4.692 | ✓ | |
| 12 | Robert MacIntyre | 4.577 | ✓ | |
| 13 | Sepp Straka | 4.124 | ✓ | |
| 14 ↑ | Ludvig Aberg | 4.040 | ✓ | |
| 15 | Hideki Matsuyama | 4.026 | ✓ | |
| 16 | Ben Griffin | 3.805 | ✓ | |
| 17 ↓ | Justin Thomas | 3.775 | ✓ | ✓ |
| 18 ↑ | Harris English | 3.683 | ✓ | |
| 19 ↓ | Jacob Bridgeman | 3.654 | ||
| 20 ↑↑ | Jon Rahm | 3.560 | ✓ | ✓ |
| 21 ↓ | Alex Noren | 3.485 | ✓ | |
| 22 ↑ | Patrick Reed | 3.484 | ✓ | |
| 23 ↑↑ | Tyrrell Hatton | 3.430 | ✓ | |
| 24 ↓ | Akshay Bhatia | 3.407 | ||
| 25 ↓ | Viktor Hovland | 3.341 | ✓ | |
| 26 ↑ | Si Woo Kim | 3.318 | ||
| 27 ↓ | Keegan Bradley | 3.073 | ✓ | |
| 28 ↓ | Bryson DeChambeau | 3.025 | ✓ | |
| 29 ↑ | Sam Burns | 2.986 | ✓ | |
| 30 ↓ | Maverick McNealy | 2.972 | ✓ | |
| 31 ↑ | Patrick Cantlay | 2.924 | ✓ | |
| 32 | Min Woo Lee | 2.910 | ||
| 33 ↓↓ | Ryan Gerard | 2.896 | ||
| 34 ↑ | Kurt Kitayama | 2.770 | ||
| 35 ↓ | Shane Lowry | 2.695 | ||
| 36 ↑↑ | Nicolai Hojgaard | 2.522 | ||
| 37 ↑↑ | Jake Knapp | 2.521 | ||
| 38 ↑ | Jason Day | 2.505 | ✓ | ✓ |
| 39 ↓ | Marco Penge | 2.503 | ||
| 40 ↓ | Daniel Berger | 2.378 | ||
| 41 ↓ | Aaron Rai | 2.292 | ||
| 42 ↓ | Nicolas Echavarria | 2.265 | ||
| 43 ↑↑ | Michael Kim | 2.244 | ||
| 44 ↓ | Corey Conners | 2.231 | ||
| 45 ↑↑ | Gary Woodland | 2.202 | ||
| 46 ↑ | Samuel Stevens | 2.195 | ||
| 47 ↓ | Matt McCarty | 2.161 | ||
| 48 | Kristoffer Reitan | 2.101 | ||
| 49 ↓↓ | Michael Brennan | 2.077 | ||
| 50 ↓ | Brian Harman | 2.062 | ✓ | |
| 51 ↑↑ | Jordan Spieth | 2.058 | ✓ | ✓ |
| 52 ↓ | Andrew Novak | 2.031 | ||
| 53 | Adam Scott | 2.002 | ✓ | ✓ |
| 54 ↓↓ | Ryan Fox | 1.993 | ||
| 55 ↓ | Pierceson Coody | 1.992 | ||
| 56 ↑↑ | Rickie Fowler | 1.942 | ✓ | |
| 57 ↑↑ | Ryo Hisatsune | 1.923 | ||
| 58 ↓ | Sami Valimaki | 1.901 | ||
| 59 ↓↓ | Rasmus Hojgaard | 1.833 | ||
| 60 ↓ | Michael Thorbjornsen | 1.833 | ||
| 61 ↑↑ | David Puig | 1.808 | ||
| 62 ↓↓ | Thomas Detry | 1.804 | ||
| 63 | Harry Hall | 1.771 | ||
| 64 ↓↓ | Jayden Schaper | 1.770 | ||
| 65 ↑↑ | Bud Cauley | 1.754 | ||
| 66 ↓↓ | Max Greyserman | 1.746 | ||
| 67 ↓ | Nick Taylor | 1.744 | ||
| 68 ↓ | Jordan Smith | 1.725 | ||
| 69 ↑↑ | Matt Wallace | 1.687 | ||
| 70 ↑ | Wyndham Clark | 1.682 | ✓ | |
| 71 ↑ | John Keefer | 1.674 | ||
| 72 ↓ | Casey Jarvis | 1.633 | ||
| 73 ↓↓ | Patrick Rodgers | 1.629 | ||
| 74 ↑↑ | Sahith Theegala | 1.612 | ||
| 75 ↓↓ | Rasmus Neergaard Petersen | 1.609 | ||
| 76 ↓↓ | Sungjae Im | 1.586 | ||
| 77 | Aldrich Potgieter | 1.523 | ||
| 78 ↓↓ | Max McGreevy | 1.519 | ||
| 79 ↓↓ | JT Poston | 1.515 | ||
| 80 ↓ | Haotong Li | 1.515 | ||
| 81 ↓↓ | Taylor Pendrith | 1.494 | ||
| 82 ↓↓ | Richard Hoey | 1.481 | ||
| 83 ↑ | John Parry | 1.462 | ||
| 84 | Garrick Higgo | 1.446 | ||
| 85 ↓↓ | Elvis Smylie | 1.425 | ||
| 86 ↑↑ | Ricky Castillo | 1.418 | ||
| 87 ↑ | Austin Smotherman | 1.409 | ||
| 88 ↑↑ | Andrew Putnam | 1.395 | ||
| 89 | David Lipsky | 1.381 | ||
| 90 | Daniel Hillier | 1.371 | ||
| 91 ↓↓ | Matti Schmid | 1.369 | ||
| 92 ↓↓ | Lucas Glover | 1.364 | ||
| 93 ↑ | Denny McCarthy | 1.359 | ||
| 94 ↓ | Christiaan Bezuidenhout | 1.355 | ||
| 95 ↓↓ | Daniel Brown(Oct1994) | 1.346 | ||
| 96 ↓ | Chris Kirk | 1.336 | ||
| 97 ↓ | Adrien Saddier | 1.317 | ||
| 98 ↑ | Stephan Jaeger | 1.301 | ||
| 99 ↓↓ | Billy Horschel | 1.288 | ||
| 100 ↑ | Brian Campbell | 1.269 |
Rory McIlroy has gained 1.97 points since March 30, which is the most of anybody in the world rankings. In this time period he has solidified his position as the 2nd ranked player in the world.
Bryson DeChambeau has lost 0.28 points since March 30, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 24th to 28th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Matt Fitzpatrick, who is ranked 3rd in the world.