The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 141 weeks, starting on May 22. Overall he's held the #1 position for 175 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.508 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.697 | ✓ | ✓ |
| 3 ↑ | Tommy Fleetwood | 5.412 | ✓ | |
| 4 ↓ | Justin Rose | 4.873 | ✓ | ✓ |
| 5 ↑↑ | Collin Morikawa | 4.839 | ✓ | |
| 6 ↑↑ | Chris Gotterup | 4.603 | ✓ | |
| 7 ↓↓ | Russell Henley | 4.559 | ✓ | |
| 8 ↓↓ | Robert MacIntyre | 4.373 | ✓ | |
| 9 ↓ | Xander Schauffele | 4.354 | ✓ | |
| 10 ↓↓ | J.J Spaun | 4.344 | ✓ | |
| 11 ↓ | Ben Griffin | 4.242 | ✓ | |
| 12 ↑ | Hideki Matsuyama | 4.223 | ✓ | |
| 13 | Sepp Straka | 4.132 | ✓ | |
| 14 ↓ | Justin Thomas | 4.013 | ✓ | ✓ |
| 15 ↓ | Harris English | 3.677 | ✓ | |
| 16 ↓ | Alex Noren | 3.644 | ✓ | |
| 17 | Viktor Hovland | 3.521 | ✓ | |
| 18 ↑↑ | Patrick Reed | 3.419 | ✓ | |
| 19 ↓ | Keegan Bradley | 3.292 | ✓ | |
| 20 ↑↑ | Jacob Bridgeman | 3.286 | ||
| 21 | Cameron Young | 3.176 | ||
| 22 ↑ | Matt Fitzpatrick | 3.072 | ✓ | |
| 23 ↓ | Ludvig Aberg | 3.057 | ✓ | |
| 24 ↓ | Tyrrell Hatton | 3.011 | ✓ | |
| 25 ↓ | Maverick McNealy | 2.965 | ✓ | |
| 26 ↓ | Ryan Gerard | 2.956 | ||
| 27 ↑ | Si Woo Kim | 2.835 | ||
| 28 | Sam Burns | 2.731 | ✓ | |
| 29 ↑↑ | Kurt Kitayama | 2.704 | ||
| 30 ↓ | Patrick Cantlay | 2.657 | ✓ | |
| 31 ↓ | Shane Lowry | 2.656 | ||
| 32 ↓↓ | Aaron Rai | 2.557 | ||
| 33 ↑↑ | Min Woo Lee | 2.552 | ||
| 34 ↓ | Marco Penge | 2.432 | ||
| 35 ↓ | Bryson DeChambeau | 2.316 | ✓ | |
| 36 ↓ | Jason Day | 2.267 | ✓ | ✓ |
| 37 ↓↓ | Corey Conners | 2.215 | ||
| 38 ↑↑ | Akshay Bhatia | 2.214 | ||
| 39 ↓ | Matt McCarty | 2.193 | ||
| 40 ↑↑ | Ryan Fox | 2.138 | ||
| 41 ↓↓ | Andrew Novak | 2.125 | ||
| 42 ↓↓ | Michael Brennan | 2.108 | ||
| 43 ↑↑ | Jake Knapp | 2.108 | ||
| 44 ↓ | Samuel Stevens | 2.107 | ||
| 45 ↑ | Pierceson Coody | 2.092 | ||
| 46 ↓↓ | Kristoffer Reitan | 2.082 | ||
| 47 ↓ | Sami Valimaki | 2.021 | ||
| 48 ↓↓ | Rasmus Hojgaard | 1.999 | ||
| 49 ↓↓ | Michael Kim | 1.996 | ||
| 50 ↑↑ | Michael Thorbjornsen | 1.994 | ||
| 51 ↓↓ | Max Greyserman | 1.979 | ||
| 52 ↑↑ | Adam Scott | 1.973 | ✓ | ✓ |
| 53 ↓↓ | Brian Harman | 1.966 | ✓ | |
| 54 ↑↑ | Jon Rahm | 1.961 | ✓ | ✓ |
| 55 ↑↑ | Nicolai Hojgaard | 1.918 | ||
| 56 ↓↓ | Jayden Schaper | 1.892 | ||
| 57 ↓ | Nick Taylor | 1.815 | ||
| 58 ↓↓ | Rasmus Neergaard Petersen | 1.813 | ||
| 59 ↑ | Nicolas Echavarria | 1.798 | ||
| 60 ↓↓ | Harry Hall | 1.797 | ||
| 61 ↓↓ | John Keefer | 1.766 | ||
| 62 ↓↓ | Daniel Berger | 1.734 | ||
| 63 ↓↓ | Taylor Pendrith | 1.729 | ||
| 64 ↓↓ | Wyndham Clark | 1.724 | ✓ | |
| 65 ↑↑ | Ryo Hisatsune | 1.709 | ||
| 66 ↓↓ | JT Poston | 1.685 | ||
| 67 ↓↓ | Thomas Detry | 1.655 | ||
| 68 ↑↑ | Rickie Fowler | 1.648 | ✓ | |
| 69 ↓ | Max McGreevy | 1.639 | ||
| 70 ↓↓ | Sungjae Im | 1.630 | ||
| 71 ↑↑ | Aldrich Potgieter | 1.622 | ||
| 72 ↓↓ | Haotong Li | 1.622 | ||
| 73 ↑↑ | Jordan Spieth | 1.584 | ✓ | ✓ |
| 74 | Richard Hoey | 1.572 | ||
| 75 ↓↓ | Garrick Higgo | 1.569 | ||
| 76 ↑↑ | Elvis Smylie | 1.558 | ||
| 77 ↓↓ | Daniel Brown(Oct1994) | 1.550 | ||
| 78 ↓↓ | Laurie Canter | 1.548 | ||
| 79 ↓↓ | Lucas Glover | 1.526 | ||
| 80 ↓↓ | Thriston Lawrence | 1.515 | ||
| 81 ↓↓ | Billy Horschel | 1.510 | ||
| 82 ↓↓ | Bud Cauley | 1.476 | ||
| 82 ↑ | Patrick Rodgers | 1.476 | ||
| 84 ↓ | John Parry | 1.465 | ||
| 85 | Adrien Saddier | 1.458 | ||
| 86 ↑↑ | David Puig | 1.455 | ||
| 87 ↓↓ | Denny McCarthy | 1.454 | ||
| 88 ↓↓ | Tom McKibbin | 1.444 | ||
| 89 ↓↓ | Christiaan Bezuidenhout | 1.428 | ||
| 90 ↑ | Jordan Smith | 1.426 | ||
| 91 ↓ | Matt Wallace | 1.425 | ||
| 92 ↓↓ | Brian Campbell | 1.424 | ||
| 93 ↓ | Tom Hoge | 1.416 | ||
| 94 | Sahith Theegala | 1.402 | ||
| 95 ↓↓ | Chris Kirk | 1.387 | ||
| 96 ↑ | Tony Finau | 1.342 | ✓ | |
| 97 ↓ | Thorbjorn Olesen | 1.312 | ||
| 98 ↓↓ | Davis Riley | 1.310 | ||
| 99 ↓ | Jhonattan Vegas | 1.310 | ||
| 100 ↑ | Daniel Hillier | 1.306 |
Collin Morikawa has gained 1.50 points since February 9, which is the most of anybody in the world rankings. His rank has increased from 18th to 5th in the world rankings.
Scottie Scheffler has lost 0.51 points since February 9, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 3rd in the world.