The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 176 weeks, starting on May 22. Overall he's held the #1 position for 210 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.402 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.129 | ✓ | ✓ |
| 3 ↑ | Matt Fitzpatrick | 7.010 | ✓ | |
| 4 ↓ | Cameron Young | 6.970 | ✓ | |
| 5 | Wyndham Clark | 6.182 | ✓ | |
| 6 ↑ | Chris Gotterup | 5.101 | ✓ | |
| 7 ↑ | Tommy Fleetwood | 4.992 | ✓ | |
| 8 ↑ | Xander Schauffele | 4.988 | ✓ | |
| 9 ↓↓ | Russell Henley | 4.972 | ✓ | |
| 10 ↓↓ | Sam Burns | 4.956 | ✓ | |
| 11 | Collin Morikawa | 4.680 | ✓ | |
| 12 | J.J Spaun | 4.586 | ✓ | |
| 13 | Viktor Hovland | 4.555 | ✓ | |
| 14 | Si Woo Kim | 4.476 | ||
| 15 | Jon Rahm | 4.348 | ✓ | ✓ |
| 16 ↑ | Jacob Bridgeman | 4.146 | ||
| 17 | Aaron Rai | 4.127 | ||
| 18 ↑↑ | Michael Brennan | 3.961 | ||
| 19 | Robert MacIntyre | 3.934 | ✓ | |
| 20 ↓ | Ludvig Aberg | 3.894 | ✓ | |
| 21 ↓ | Justin Rose | 3.860 | ✓ | ✓ |
| 22 ↑ | Ryan Fox | 3.805 | ||
| 23 | Ryan Gerard | 3.702 | ||
| 24 ↓ | Alex Noren | 3.670 | ✓ | |
| 25 ↑ | Hideki Matsuyama | 3.376 | ✓ | |
| 26 ↓ | Tyrrell Hatton | 3.322 | ✓ | |
| 27 ↑ | Patrick Cantlay | 3.321 | ✓ | |
| 28 ↓ | Ben Griffin | 3.296 | ✓ | |
| 29 ↓ | Justin Thomas | 3.261 | ✓ | ✓ |
| 30 ↑ | Tom Kim | 3.233 | ||
| 31 | Min Woo Lee | 3.170 | ||
| 32 ↓ | Patrick Reed | 3.164 | ✓ | |
| 33 ↓ | Kristoffer Reitan | 3.130 | ||
| 34 ↑ | Joaquin Niemann | 2.921 | ||
| 35 | Akshay Bhatia | 2.882 | ||
| 36 ↑ | JT Poston | 2.832 | ||
| 37 | Bryson DeChambeau | 2.790 | ✓ | |
| 38 ↓ | Sepp Straka | 2.773 | ✓ | |
| 39 ↑↑ | Eugenio Chacarra | 2.765 | ||
| 40 ↑ | Michael Thorbjornsen | 2.652 | ||
| 41 | Kurt Kitayama | 2.649 | ||
| 42 ↑ | Gary Woodland | 2.622 | ||
| 43 ↓ | Shane Lowry | 2.597 | ||
| 44 | Adam Scott | 2.523 | ✓ | ✓ |
| 45 | Harris English | 2.464 | ✓ | |
| 46 ↑ | Bud Cauley | 2.459 | ||
| 47 ↓↓ | Nicolai Hojgaard | 2.443 | ||
| 48 ↓ | Alex Smalley | 2.386 | ||
| 49 | Rickie Fowler | 2.353 | ✓ | |
| 50 ↓ | Maverick McNealy | 2.211 | ✓ | |
| 51 | Jake Knapp | 2.196 | ||
| 52 | Lucas Herbert | 2.175 | ||
| 53 | Marco Penge | 2.142 | ||
| 54 ↑↑ | Austin Smotherman | 2.126 | ||
| 55 ↓↓ | Keegan Bradley | 2.107 | ✓ | |
| 56 ↓ | Matt Wallace | 2.028 | ||
| 57 ↑↑ | Casey Jarvis | 2.024 | ||
| 58 ↑↑ | Keith Mitchell | 1.966 | ||
| 59 | Jackson Koivun | 1.964 | ||
| 60 ↓ | Alex Fitzpatrick | 1.958 | ||
| 61 | Sungjae Im | 1.943 | ||
| 62 ↓↓ | Corey Conners | 1.934 | ||
| 63 ↓ | Jordan Spieth | 1.819 | ✓ | ✓ |
| 64 ↑ | Brian Harman | 1.806 | ✓ | |
| 65 ↑ | John Keefer | 1.776 | ||
| 66 ↓ | Daniel Berger | 1.767 | ||
| 67 ↓↓ | Nicolas Echavarria | 1.735 | ||
| 68 ↑↑ | Jordan Smith | 1.724 | ||
| 69 ↓↓ | Michael Kim | 1.719 | ||
| 70 ↓↓ | Samuel Stevens | 1.689 | ||
| 71 ↓ | Harry Hall | 1.680 | ||
| 72 ↓↓ | Ryo Hisatsune | 1.665 | ||
| 73 ↓ | Pierceson Coody | 1.623 | ||
| 74 ↑↑ | Daniel Hillier | 1.615 | ||
| 75 ↑↑ | Ross Steelman | 1.614 | ||
| 76 ↓ | Max Homa | 1.609 | ✓ | |
| 77 ↓↓ | Rasmus Neergaard Petersen | 1.574 | ||
| 78 ↓ | Rasmus Hojgaard | 1.558 | ||
| 79 ↑↑ | Sami Valimaki | 1.554 | ||
| 80 ↑ | Steven Fisk | 1.544 | ||
| 81 ↓ | David Puig | 1.537 | ||
| 82 ↓↓ | Jason Day | 1.536 | ✓ | ✓ |
| 83 ↓↓ | Eric Cole | 1.536 | ||
| 83 ↑↑ | Benjamin James | 1.536 | ||
| 85 ↓↓ | Matt McCarty | 1.530 | ||
| 86 ↓↓ | Ricky Castillo | 1.498 | ||
| 87 ↑↑ | Jacob Skov Olesen | 1.489 | ||
| 88 ↑↑ | Sandy Scott | 1.433 | ||
| 89 ↑ | Thomas Detry | 1.423 | ||
| 90 ↓↓ | Andrew Novak | 1.420 | ||
| 91 ↓↓ | Nick Taylor | 1.411 | ||
| 92 ↑ | Ben Kohles | 1.388 | ||
| 93 ↓↓ | Sahith Theegala | 1.387 | ||
| 94 ↓↓ | McClure Meissner | 1.367 | ||
| 95 ↑↑ | Blades Brown | 1.354 | ||
| 96 ↑ | Beau Hossler | 1.335 | ||
| 97 ↑↑ | Doug Ghim | 1.331 | ||
| 98 ↓↓ | Jayden Schaper | 1.310 | ||
| 99 ↓↓ | Matti Schmid | 1.298 | ||
| 100 ↓↓ | Jackson Suber | 1.285 |
Austin Smotherman has gained 0.94 points since October 12, which is the most of anybody in the world rankings. His rank has increased from 121st to 54th in the world rankings.
Scottie Scheffler has lost 1.07 points since October 12, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Matt Fitzpatrick, who is ranked 3rd in the world.