The current #1 player in the world is Rory McIlroy. He's been the top ranked player for the past 13 weeks, starting on October 24. Overall he's held the #1 position for 119 weeks. Rory McIlroy first achieved the number 1 ranking on February 27, 2012.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Rory McIlroy | 8.716 | ✓ | ✓ |
2 | Scottie Scheffler | 8.045 | ✓ | ✓ |
3 ↑ | Jon Rahm | 7.872 | ✓ | ✓ |
4 ↓ | Cameron Smith | 7.027 | ✓ | |
5 ↓ | Patrick Cantlay | 6.846 | ✓ | |
6 | Xander Schauffele | 5.957 | ✓ | |
7 ↑ | Collin Morikawa | 5.314 | ✓ | |
8 ↓ | Will Zalatoris | 5.177 | ✓ | |
9 ↓ | Justin Thomas | 5.064 | ✓ | ✓ |
10 ↓ | Matt Fitzpatrick | 5.022 | ✓ | |
11 | Viktor Hovland | 4.868 | ✓ | |
12 | Tony Finau | 4.778 | ✓ | |
13 ↑ | Max Homa | 4.741 | ||
14 ↑ | Tom Kim | 4.239 | ||
15 ↓ | Sam Burns | 4.168 | ✓ | |
16 ↓ | Jordan Spieth | 3.881 | ✓ | ✓ |
17 | Cameron Young | 3.700 | ||
18 ↑ | Sungjae Im | 3.670 | ||
19 | Billy Horschel | 3.456 | ||
20 ↑ | Hideki Matsuyama | 3.288 | ✓ | |
21 ↑ | Keegan Bradley | 3.226 | ✓ | |
22 ↓ | Shane Lowry | 3.212 | ||
23 | Joaquin Niemann | 3.149 | ||
24 | Brian Harman | 2.858 | ||
25 ↓ | Tommy Fleetwood | 2.848 | ✓ | |
26 | Tyrrell Hatton | 2.618 | ✓ | |
27 | Sepp Straka | 2.598 | ||
28 ↑ | Seamus Power | 2.560 | ||
29 ↑↑ | Tom Hoge | 2.552 | ||
30 ↓ | Ryan Fox | 2.535 | ||
31 | Russell Henley | 2.461 | ||
32 | Kevin Kisner | 2.428 | ||
33 ↑ | Adam Scott | 2.343 | ✓ | ✓ |
34 ↑↑ | Sahith Theegala | 2.343 | ||
35 | Corey Conners | 2.342 | ||
36 ↓ | Aaron Wise | 2.325 | ||
37 ↓↓ | Abraham Ancer | 2.320 | ||
38 ↑ | Alex Noren | 2.303 | ✓ | |
39 | Kyoung Hoon Lee | 2.302 | ||
40 ↓ | Thomas Pieters | 2.290 | ||
41 | Si Woo Kim | 2.193 | ||
42 ↓ | Talor Gooch | 2.134 | ||
43 | Kurt Kitayama | 2.044 | ||
44 | Guillermo Mito Pereira | 1.977 | ||
45 ↑↑ | Chris Kirk | 1.977 | ||
46 ↓↓ | Dustin Johnson | 1.964 | ✓ | ✓ |
47 ↑↑ | JT Poston | 1.937 | ||
48 ↓ | Harold Varner III | 1.935 | ||
49 ↑↑ | Min Woo Lee | 1.908 | ||
50 ↓ | Mackenzie Hughes | 1.864 | ||
51 ↑↑ | Taylor Montgomery | 1.859 | ||
52 ↓ | Adrian Meronk | 1.815 | ||
53 ↑↑ | Lucas Herbert | 1.800 | ||
54 ↓↓ | Jason Kokrak | 1.772 | ||
55 | Scott Stallings | 1.701 | ||
56 ↓↓ | Kevin Na | 1.689 | ||
57 ↑↑ | Patrick Reed | 1.688 | ✓ | |
58 ↓ | Dean Burmester | 1.683 | ||
59 ↑↑ | Davis Thompson | 1.675 | ||
60 ↑ | Maverick McNealy | 1.673 | ||
61 ↑↑ | Victor Perez | 1.665 | ||
62 ↓↓ | Daniel Berger | 1.659 | ||
63 ↓↓ | Louis Oosthuizen | 1.646 | ✓ | |
64 ↑↑ | Andrew Putnam | 1.644 | ||
65 ↓↓ | Keith Mitchell | 1.618 | ||
66 ↓↓ | Brooks Koepka | 1.598 | ✓ | ✓ |
67 ↑↑ | J.J Spaun | 1.598 | ||
68 ↓ | Adam Svensson | 1.577 | ||
69 | Christiaan Bezuidenhout | 1.541 | ||
70 ↓↓ | Davis Riley | 1.538 | ||
71 ↑↑ | Justin Rose | 1.518 | ✓ | ✓ |
72 ↑ | Adam Hadwin | 1.514 | ||
73 | Adrian Otaegui | 1.499 | ||
74 ↓↓ | Thriston Lawrence | 1.482 | ||
75 ↓↓ | Kazuki Higa | 1.477 | ||
76 ↓↓ | Harris English | 1.474 | ✓ | |
77 ↑↑ | Matt Kuchar | 1.465 | ✓ | |
78 ↓↓ | Paul Casey | 1.463 | ✓ | |
79 ↓↓ | Cameron Tringale | 1.455 | ||
80 ↓↓ | Pablo Larrazabal | 1.454 | ||
81 ↑ | Thomas Detry | 1.453 | ||
82 ↓↓ | Robert MacIntyre | 1.449 | ||
83 ↑↑ | Callum Shinkwin | 1.449 | ||
84 ↓ | Denny McCarthy | 1.431 | ||
85 ↓↓ | Cameron Davis | 1.428 | ||
86 ↓↓ | Adri Arnaus | 1.427 | ||
87 ↓↓ | Jordan Smith | 1.421 | ||
88 ↑ | Richard Bland | 1.406 | ||
89 | Joel Dahmen | 1.384 | ||
90 ↓↓ | Sebastian Munoz | 1.384 | ||
91 ↑ | Luke List | 1.377 | ||
92 ↑↑ | Jason Day | 1.369 | ✓ | ✓ |
93 ↓↓ | Emiliano Grillo | 1.361 | ||
94 ↓↓ | Marc Leishman | 1.361 | ||
95 ↓ | Alex Smalley | 1.345 | ||
96 ↓↓ | Bryson DeChambeau | 1.330 | ✓ | |
97 ↑↑ | Benjamin Griffin(May1996) | 1.321 | ||
98 ↓ | Anirban Lahiri | 1.319 | ||
99 ↑ | Rickie Fowler | 1.294 | ✓ | |
100 | Trey Mullinax | 1.292 |
Jon Rahm has gained 1.34 points since December 26, which is the most of anybody in the world rankings. His rank has increased from 5th to 3rd in the world rankings.
Will Zalatoris has lost 0.63 points since December 26, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 7th to 8th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Cameron Smith, who is ranked 4th in the world.