The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 143 weeks, starting on May 22. Overall he's held the #1 position for 177 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 15.868 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.532 | ✓ | ✓ |
| 3 | Tommy Fleetwood | 5.244 | ✓ | |
| 4 ↑ | Collin Morikawa | 5.018 | ✓ | |
| 5 ↓ | Justin Rose | 4.850 | ✓ | ✓ |
| 6 | Russell Henley | 4.653 | ✓ | |
| 7 | Chris Gotterup | 4.597 | ✓ | |
| 8 ↑ | Robert MacIntyre | 4.249 | ✓ | |
| 9 ↑ | Sepp Straka | 4.191 | ✓ | |
| 10 ↑ | Xander Schauffele | 4.131 | ✓ | |
| 11 ↓ | J.J Spaun | 4.119 | ✓ | |
| 12 ↓ | Hideki Matsuyama | 4.104 | ✓ | |
| 13 ↓ | Ben Griffin | 4.043 | ✓ | |
| 14 | Justin Thomas | 3.843 | ✓ | ✓ |
| 15 ↑↑ | Cameron Young | 3.616 | ||
| 16 | Harris English | 3.606 | ✓ | |
| 17 | Alex Noren | 3.583 | ✓ | |
| 18 ↓ | Viktor Hovland | 3.519 | ✓ | |
| 19 ↑↑ | Akshay Bhatia | 3.450 | ||
| 20 ↓ | Patrick Reed | 3.427 | ✓ | |
| 21 | Ludvig Aberg | 3.417 | ✓ | |
| 22 ↑↑ | Jacob Bridgeman | 3.305 | ||
| 23 ↓ | Keegan Bradley | 3.154 | ✓ | |
| 24 ↓ | Matt Fitzpatrick | 3.061 | ✓ | |
| 25 | Maverick McNealy | 2.959 | ✓ | |
| 26 ↓ | Tyrrell Hatton | 2.898 | ✓ | |
| 27 ↓ | Ryan Gerard | 2.896 | ||
| 28 ↓ | Si Woo Kim | 2.874 | ||
| 29 | Shane Lowry | 2.844 | ||
| 30 ↑ | Min Woo Lee | 2.754 | ||
| 31 ↑↑ | Kurt Kitayama | 2.718 | ||
| 32 ↓↓ | Sam Burns | 2.631 | ✓ | |
| 33 ↓↓ | Patrick Cantlay | 2.542 | ✓ | |
| 34 ↑↑ | Daniel Berger | 2.508 | ||
| 35 ↓↓ | Aaron Rai | 2.480 | ||
| 36 ↑↑ | Jon Rahm | 2.479 | ✓ | ✓ |
| 37 ↑↑ | Nicolas Echavarria | 2.447 | ||
| 38 ↓↓ | Marco Penge | 2.367 | ||
| 39 ↓ | Corey Conners | 2.196 | ||
| 40 ↓↓ | Jason Day | 2.193 | ✓ | ✓ |
| 41 ↓↓ | Bryson DeChambeau | 2.171 | ✓ | |
| 42 ↑↑ | Jake Knapp | 2.159 | ||
| 43 ↓↓ | Matt McCarty | 2.136 | ||
| 44 ↑↑ | Ryan Fox | 2.116 | ||
| 45 ↓↓ | Michael Brennan | 2.099 | ||
| 46 ↓↓ | Kristoffer Reitan | 2.081 | ||
| 47 ↓↓ | Andrew Novak | 2.076 | ||
| 48 ↓ | Pierceson Coody | 2.048 | ||
| 49 ↓↓ | Samuel Stevens | 2.046 | ||
| 50 ↑↑ | Adam Scott | 2.045 | ✓ | ✓ |
| 51 ↓↓ | Rasmus Hojgaard | 2.027 | ||
| 52 ↑ | Nicolai Hojgaard | 2.004 | ||
| 53 ↓↓ | Sami Valimaki | 1.966 | ||
| 54 ↓ | Max Greyserman | 1.964 | ||
| 55 ↓↓ | Michael Kim | 1.961 | ||
| 56 ↑ | Harry Hall | 1.902 | ||
| 57 ↓ | Jayden Schaper | 1.900 | ||
| 58 ↓↓ | Brian Harman | 1.890 | ✓ | |
| 59 ↓↓ | Michael Thorbjornsen | 1.887 | ||
| 60 ↑↑ | Rickie Fowler | 1.841 | ✓ | |
| 61 ↑↑ | Thomas Detry | 1.827 | ||
| 62 ↓↓ | Nick Taylor | 1.778 | ||
| 63 ↓↓ | Rasmus Neergaard Petersen | 1.765 | ||
| 64 ↑↑ | Jordan Spieth | 1.702 | ✓ | ✓ |
| 65 | Ryo Hisatsune | 1.699 | ||
| 66 ↓ | Taylor Pendrith | 1.671 | ||
| 67 ↓↓ | John Keefer | 1.670 | ||
| 68 ↓↓ | Wyndham Clark | 1.659 | ✓ | |
| 69 ↑↑ | Casey Jarvis | 1.648 | ||
| 70 ↓↓ | JT Poston | 1.648 | ||
| 71 ↑↑ | Aldrich Potgieter | 1.611 | ||
| 72 ↓↓ | Max McGreevy | 1.605 | ||
| 73 ↑ | Elvis Smylie | 1.591 | ||
| 74 | Garrick Higgo | 1.579 | ||
| 75 ↓↓ | Haotong Li | 1.576 | ||
| 76 ↑↑ | Sahith Theegala | 1.557 | ||
| 77 | Daniel Brown(Oct1994) | 1.554 | ||
| 78 ↓↓ | Lucas Glover | 1.537 | ||
| 79 ↓↓ | Sungjae Im | 1.535 | ||
| 80 ↓↓ | Richard Hoey | 1.520 | ||
| 81 ↓ | Bud Cauley | 1.514 | ||
| 82 ↓ | Billy Horschel | 1.506 | ||
| 83 | John Parry | 1.483 | ||
| 84 ↑ | David Puig | 1.480 | ||
| 85 ↑ | Patrick Rodgers | 1.479 | ||
| 86 ↑↑ | Daniel Hillier | 1.466 | ||
| 87 ↓↓ | Thriston Lawrence | 1.457 | ||
| 88 ↓↓ | Laurie Canter | 1.451 | ||
| 89 | Christiaan Bezuidenhout | 1.444 | ||
| 90 ↑↑ | Matti Schmid | 1.435 | ||
| 91 ↓ | Tom McKibbin | 1.425 | ||
| 92 ↓↓ | Adrien Saddier | 1.425 | ||
| 93 ↓ | Jordan Smith | 1.413 | ||
| 94 ↓↓ | Denny McCarthy | 1.409 | ||
| 95 ↑↑ | Ricky Castillo | 1.408 | ||
| 96 ↓↓ | Brian Campbell | 1.400 | ||
| 97 ↓↓ | Matt Wallace | 1.383 | ||
| 98 ↓↓ | Tom Hoge | 1.360 | ||
| 99 ↓↓ | Chris Kirk | 1.349 | ||
| 100 ↑↑ | Austin Smotherman | 1.335 |
Jacob Bridgeman has gained 1.34 points since February 23, which is the most of anybody in the world rankings. His rank has increased from 52nd to 22nd in the world rankings.
Scottie Scheffler has lost 1.26 points since February 23, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 3rd in the world.