The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 142 weeks, starting on May 22. Overall he's held the #1 position for 176 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.160 | ✓ | ✓ |
| 2 | Rory McIlroy | 8.707 | ✓ | ✓ |
| 3 ↑ | Tommy Fleetwood | 5.320 | ✓ | |
| 4 ↓ | Justin Rose | 4.918 | ✓ | ✓ |
| 5 ↑↑ | Collin Morikawa | 4.747 | ✓ | |
| 6 ↓ | Chris Gotterup | 4.564 | ✓ | |
| 7 ↓ | Russell Henley | 4.468 | ✓ | |
| 8 | Robert MacIntyre | 4.291 | ✓ | |
| 9 ↓↓ | J.J Spaun | 4.272 | ✓ | |
| 10 | Xander Schauffele | 4.213 | ✓ | |
| 11 ↓ | Ben Griffin | 4.176 | ✓ | |
| 12 | Hideki Matsuyama | 4.156 | ✓ | |
| 13 ↑ | Sepp Straka | 4.149 | ✓ | |
| 14 ↓ | Justin Thomas | 3.928 | ✓ | ✓ |
| 15 ↓ | Harris English | 3.618 | ✓ | |
| 16 | Alex Noren | 3.586 | ✓ | |
| 17 ↓ | Viktor Hovland | 3.452 | ✓ | |
| 18 | Patrick Reed | 3.404 | ✓ | |
| 19 ↑↑ | Jacob Bridgeman | 3.260 | ||
| 20 ↓ | Keegan Bradley | 3.224 | ✓ | |
| 21 | Cameron Young | 3.186 | ||
| 22 ↑ | Matt Fitzpatrick | 3.087 | ✓ | |
| 23 ↓ | Ludvig Aberg | 2.977 | ✓ | |
| 24 ↓ | Maverick McNealy | 2.967 | ✓ | |
| 25 | Tyrrell Hatton | 2.954 | ✓ | |
| 26 ↓ | Ryan Gerard | 2.924 | ||
| 27 ↑ | Shane Lowry | 2.896 | ||
| 28 ↓ | Si Woo Kim | 2.807 | ||
| 29 | Sam Burns | 2.681 | ✓ | |
| 30 ↑↑ | Kurt Kitayama | 2.670 | ||
| 31 | Patrick Cantlay | 2.600 | ✓ | |
| 32 ↑↑ | Min Woo Lee | 2.563 | ||
| 33 ↓↓ | Aaron Rai | 2.536 | ||
| 34 ↑↑ | Nicolas Echavarria | 2.463 | ||
| 35 ↓ | Marco Penge | 2.400 | ||
| 36 ↓ | Bryson DeChambeau | 2.243 | ✓ | |
| 37 ↓ | Jason Day | 2.230 | ✓ | ✓ |
| 38 ↓↓ | Corey Conners | 2.213 | ||
| 39 ↑↑ | Akshay Bhatia | 2.167 | ||
| 40 ↓ | Matt McCarty | 2.158 | ||
| 41 ↑↑ | Jake Knapp | 2.132 | ||
| 42 ↓↓ | Andrew Novak | 2.129 | ||
| 43 ↓↓ | Kristoffer Reitan | 2.110 | ||
| 44 ↑↑ | Ryan Fox | 2.105 | ||
| 45 ↓↓ | Michael Brennan | 2.101 | ||
| 46 ↓↓ | Samuel Stevens | 2.076 | ||
| 47 ↓ | Pierceson Coody | 2.071 | ||
| 48 ↓↓ | Rasmus Hojgaard | 2.063 | ||
| 49 ↓ | Sami Valimaki | 1.993 | ||
| 50 | Nicolai Hojgaard | 1.983 | ||
| 51 ↓↓ | Michael Kim | 1.963 | ||
| 52 ↓↓ | Max Greyserman | 1.935 | ||
| 53 ↑↑ | Adam Scott | 1.934 | ✓ | ✓ |
| 54 ↑↑ | Jon Rahm | 1.932 | ✓ | ✓ |
| 55 ↓↓ | Brian Harman | 1.921 | ✓ | |
| 56 ↓↓ | Michael Thorbjornsen | 1.921 | ||
| 57 ↓↓ | Jayden Schaper | 1.891 | ||
| 58 ↓ | Rasmus Neergaard Petersen | 1.806 | ||
| 59 | Nick Taylor | 1.784 | ||
| 60 | Harry Hall | 1.767 | ||
| 61 ↓↓ | Daniel Berger | 1.734 | ||
| 62 ↓ | Taylor Pendrith | 1.722 | ||
| 63 ↓↓ | John Keefer | 1.698 | ||
| 64 ↑↑ | Ryo Hisatsune | 1.692 | ||
| 65 ↓ | JT Poston | 1.685 | ||
| 66 ↓↓ | Wyndham Clark | 1.675 | ✓ | |
| 67 ↑↑ | Rickie Fowler | 1.661 | ✓ | |
| 68 ↑↑ | Aldrich Potgieter | 1.633 | ||
| 69 ↓ | Max McGreevy | 1.632 | ||
| 70 ↓↓ | Thomas Detry | 1.618 | ||
| 71 ↓ | Haotong Li | 1.598 | ||
| 72 ↓↓ | Sungjae Im | 1.583 | ||
| 73 ↑ | Elvis Smylie | 1.581 | ||
| 74 ↓↓ | Garrick Higgo | 1.568 | ||
| 75 ↑↑ | Jordan Spieth | 1.556 | ✓ | ✓ |
| 76 | Daniel Brown(Oct1994) | 1.547 | ||
| 77 ↓ | Richard Hoey | 1.546 | ||
| 78 ↓↓ | Lucas Glover | 1.523 | ||
| 79 ↓↓ | Laurie Canter | 1.517 | ||
| 80 ↑↑ | Casey Jarvis | 1.501 | ||
| 81 | Thriston Lawrence | 1.486 | ||
| 82 ↓ | Bud Cauley | 1.485 | ||
| 83 ↑↑ | Daniel Hillier | 1.481 | ||
| 84 ↓↓ | Billy Horschel | 1.468 | ||
| 85 ↑ | Patrick Rodgers | 1.458 | ||
| 86 ↓ | Tom McKibbin | 1.453 | ||
| 87 ↓ | John Parry | 1.452 | ||
| 88 ↓ | Adrien Saddier | 1.448 | ||
| 89 ↓↓ | Denny McCarthy | 1.448 | ||
| 90 ↑ | Jordan Smith | 1.437 | ||
| 91 ↓ | David Puig | 1.435 | ||
| 92 ↓↓ | Brian Campbell | 1.426 | ||
| 93 ↓↓ | Christiaan Bezuidenhout | 1.423 | ||
| 94 ↓ | Matt Wallace | 1.413 | ||
| 95 ↑ | Tom Hoge | 1.390 | ||
| 96 ↑ | Matti Schmid | 1.373 | ||
| 97 ↓↓ | Sahith Theegala | 1.364 | ||
| 98 ↓↓ | Chris Kirk | 1.359 | ||
| 99 ↑↑ | Austin Smotherman | 1.351 | ||
| 100 ↓ | Thorbjorn Olesen | 1.307 |
Collin Morikawa has gained 1.56 points since February 16, which is the most of anybody in the world rankings. His rank has increased from 19th to 5th in the world rankings.
Scottie Scheffler has lost 0.88 points since February 16, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 3rd in the world.