The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 151 weeks, starting on May 22. Overall he's held the #1 position for 185 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.455 | ✓ | ✓ |
| 2 | Rory McIlroy | 9.744 | ✓ | ✓ |
| 3 | Cameron Young | 7.141 | ✓ | |
| 4 ↑ | Matt Fitzpatrick | 6.176 | ✓ | |
| 5 ↑ | Collin Morikawa | 5.088 | ✓ | |
| 6 ↓ | Tommy Fleetwood | 5.088 | ✓ | |
| 7 ↓↓ | Justin Rose | 5.033 | ✓ | ✓ |
| 8 ↑ | J.J Spaun | 4.916 | ✓ | |
| 9 ↓↓ | Russell Henley | 4.857 | ✓ | |
| 10 ↑ | Chris Gotterup | 4.640 | ✓ | |
| 11 ↓ | Xander Schauffele | 4.605 | ✓ | |
| 12 | Robert MacIntyre | 4.358 | ✓ | |
| 13 | Sepp Straka | 4.128 | ✓ | |
| 14 ↑ | Ben Griffin | 4.068 | ✓ | |
| 15 ↑ | Ludvig Aberg | 3.961 | ✓ | |
| 16 | Justin Thomas | 3.729 | ✓ | ✓ |
| 17 ↓ | Hideki Matsuyama | 3.668 | ✓ | |
| 18 ↑ | Alex Noren | 3.583 | ✓ | |
| 19 | Jacob Bridgeman | 3.574 | ||
| 20 ↑↑ | Jon Rahm | 3.552 | ✓ | ✓ |
| 21 | Harris English | 3.490 | ✓ | |
| 22 ↑↑ | Si Woo Kim | 3.469 | ||
| 23 ↑ | Akshay Bhatia | 3.372 | ||
| 24 ↓ | Patrick Reed | 3.358 | ✓ | |
| 25 ↑↑ | Kristoffer Reitan | 3.348 | ||
| 26 ↓ | Tyrrell Hatton | 3.271 | ✓ | |
| 27 ↓↓ | Viktor Hovland | 3.124 | ✓ | |
| 28 ↓ | Bryson DeChambeau | 3.052 | ✓ | |
| 29 ↑↑ | Nicolai Hojgaard | 3.051 | ||
| 30 ↑ | Patrick Cantlay | 2.938 | ✓ | |
| 31 ↓ | Min Woo Lee | 2.913 | ||
| 32 ↓↓ | Keegan Bradley | 2.889 | ✓ | |
| 33 ↓ | Maverick McNealy | 2.856 | ✓ | |
| 34 ↑ | Kurt Kitayama | 2.830 | ||
| 35 ↓↓ | Sam Burns | 2.819 | ✓ | |
| 36 ↓ | Ryan Gerard | 2.800 | ||
| 37 ↑↑ | Rickie Fowler | 2.657 | ✓ | |
| 38 ↓ | Shane Lowry | 2.581 | ||
| 39 ↓ | Jake Knapp | 2.568 | ||
| 40 ↓ | Marco Penge | 2.407 | ||
| 41 ↓ | Jason Day | 2.404 | ✓ | ✓ |
| 42 ↓ | Daniel Berger | 2.344 | ||
| 43 ↑↑ | Matt McCarty | 2.290 | ||
| 44 ↓ | Aaron Rai | 2.253 | ||
| 45 | Michael Kim | 2.226 | ||
| 46 ↑↑ | Adam Scott | 2.216 | ✓ | ✓ |
| 47 ↑ | Gary Woodland | 2.203 | ||
| 48 ↓↓ | Nicolas Echavarria | 2.200 | ||
| 49 ↓ | Samuel Stevens | 2.163 | ||
| 50 ↓↓ | Corey Conners | 2.107 | ||
| 51 ↑ | Jordan Spieth | 2.071 | ✓ | ✓ |
| 52 ↓↓ | Michael Brennan | 2.001 | ||
| 53 ↓ | Brian Harman | 1.964 | ✓ | |
| 54 | Andrew Novak | 1.964 | ||
| 55 | Pierceson Coody | 1.958 | ||
| 56 ↓ | Ryan Fox | 1.922 | ||
| 57 ↑ | Harry Hall | 1.860 | ||
| 58 ↑↑ | Nick Taylor | 1.841 | ||
| 59 ↓ | Ryo Hisatsune | 1.827 | ||
| 60 ↓ | Sami Valimaki | 1.819 | ||
| 61 ↑ | Thomas Detry | 1.793 | ||
| 62 ↑↑ | David Puig | 1.779 | ||
| 63 ↓ | Michael Thorbjornsen | 1.733 | ||
| 64 ↓↓ | Rasmus Hojgaard | 1.719 | ||
| 65 ↓↓ | Jayden Schaper | 1.716 | ||
| 66 ↑↑ | Bud Cauley | 1.686 | ||
| 67 ↑↑ | Sungjae Im | 1.674 | ||
| 68 | Jordan Smith | 1.668 | ||
| 69 ↓ | Matt Wallace | 1.665 | ||
| 70 ↓↓ | Max Greyserman | 1.659 | ||
| 71 | Wyndham Clark | 1.628 | ✓ | |
| 72 ↓ | Casey Jarvis | 1.619 | ||
| 73 ↑ | Patrick Rodgers | 1.598 | ||
| 74 ↓↓ | John Keefer | 1.588 | ||
| 75 ↑↑ | Aldrich Potgieter | 1.558 | ||
| 76 ↓ | Sahith Theegala | 1.527 | ||
| 77 ↓↓ | Rasmus Neergaard Petersen | 1.526 | ||
| 78 ↑↑ | Alex Smalley | 1.448 | ||
| 79 | JT Poston | 1.446 | ||
| 80 ↓ | Haotong Li | 1.443 | ||
| 80 ↓↓ | Max McGreevy | 1.443 | ||
| 82 ↑↑ | Andrew Putnam | 1.427 | ||
| 83 ↑↑ | Alex Fitzpatrick | 1.425 | ||
| 84 ↑ | Austin Smotherman | 1.424 | ||
| 85 | Garrick Higgo | 1.416 | ||
| 86 ↓↓ | Taylor Pendrith | 1.412 | ||
| 87 ↓ | John Parry | 1.412 | ||
| 88 ↓↓ | Richard Hoey | 1.399 | ||
| 89 ↑↑ | Lucas Herbert | 1.399 | ||
| 90 ↓ | Ricky Castillo | 1.391 | ||
| 91 ↓ | David Lipsky | 1.370 | ||
| 92 | Christiaan Bezuidenhout | 1.365 | ||
| 93 ↑ | Lucas Glover | 1.360 | ||
| 94 ↓↓ | Elvis Smylie | 1.329 | ||
| 95 ↑↑ | Shaun Norris | 1.329 | ||
| 96 ↓↓ | Daniel Hillier | 1.314 | ||
| 97 ↓↓ | Matti Schmid | 1.300 | ||
| 98 | Chris Kirk | 1.296 | ||
| 99 ↓↓ | Denny McCarthy | 1.290 | ||
| 100 | Stephan Jaeger | 1.257 |
Cameron Young has gained 1.26 points since April 20, which is the most of anybody in the world rankings. In this time period he has solidified his position as the 3rd ranked player in the world.
Hideki Matsuyama has lost 0.43 points since April 20, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 14th to 17th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Cameron Young, who is ranked 3rd in the world.