The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 101 weeks, starting on May 22. Overall he's held the #1 position for 135 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
Rank | Name | Ranking Points | Been #1? | Been Top 10? |
---|---|---|---|---|
1 | Scottie Scheffler | 14.145 | ✓ | ✓ |
2 | Rory McIlroy | 11.611 | ✓ | ✓ |
3 | Xander Schauffele | 7.911 | ✓ | |
4 | Collin Morikawa | 6.473 | ✓ | |
5 | Ludvig Aberg | 5.696 | ✓ | |
6 ↑ | Justin Thomas | 5.695 | ✓ | ✓ |
7 ↓ | Hideki Matsuyama | 5.233 | ✓ | |
8 ↓ | Russell Henley | 5.006 | ✓ | |
9 ↓ | Viktor Hovland | 4.314 | ✓ | |
10 ↑↑ | Maverick McNealy | 3.996 | ✓ | |
11 | Tommy Fleetwood | 3.700 | ✓ | |
12 ↑↑ | Bryson DeChambeau | 3.636 | ✓ | |
13 | Shane Lowry | 3.557 | ||
14 ↑↑ | Justin Rose | 3.543 | ✓ | ✓ |
15 | Patrick Cantlay | 3.500 | ✓ | |
16 ↓ | Sepp Straka | 3.475 | ||
17 ↓↓ | Wyndham Clark | 3.474 | ✓ | |
18 | Tyrrell Hatton | 3.365 | ✓ | |
19 ↓↓ | Keegan Bradley | 3.351 | ✓ | |
20 ↑ | Sungjae Im | 3.297 | ||
21 ↓ | Robert MacIntyre | 3.224 | ||
22 ↑↑ | Brian Harman | 3.174 | ✓ | |
23 ↓ | Corey Conners | 3.136 | ||
24 ↓ | Billy Horschel | 3.071 | ||
25 ↓ | Min Woo Lee | 2.865 | ||
26 ↓ | Akshay Bhatia | 2.844 | ||
27 | Aaron Rai | 2.795 | ||
28 ↓ | Sahith Theegala | 2.792 | ||
29 ↑↑ | Daniel Berger | 2.778 | ||
30 ↓ | J.J Spaun | 2.778 | ||
31 ↓↓ | Thomas Detry | 2.755 | ||
32 ↑ | Jason Day | 2.594 | ✓ | ✓ |
33 ↓ | Nick Taylor | 2.510 | ||
34 ↑↑ | Andrew Novak | 2.505 | ||
35 ↓↓ | Lucas Glover | 2.489 | ||
36 ↑ | Harris English | 2.482 | ✓ | |
37 ↓↓ | Tom Kim | 2.446 | ||
38 ↓ | Sam Burns | 2.435 | ✓ | |
39 ↓↓ | Adam Scott | 2.411 | ✓ | ✓ |
40 ↓↓ | Byeong Hun An | 2.401 | ||
41 ↓↓ | Tony Finau | 2.368 | ✓ | |
42 ↑↑ | Tom Hoge | 2.309 | ||
43 ↓ | Denny McCarthy | 2.259 | ||
44 | Max Greyserman | 2.246 | ||
45 ↓↓ | Taylor Pendrith | 2.234 | ||
46 | JT Poston | 2.229 | ||
47 ↓↓ | Stephan Jaeger | 2.191 | ||
48 ↓↓ | Nick Dunlap | 2.162 | ||
49 ↓ | Davis Thompson | 2.130 | ||
50 ↓ | Nicolas Echavarria | 2.112 | ||
51 ↑↑ | Patrick Reed | 2.112 | ✓ | |
52 ↓ | Michael Kim | 2.079 | ||
53 ↑↑ | Mackenzie Hughes | 2.018 | ||
54 ↓↓ | Laurie Canter | 2.012 | ||
55 ↑ | Matt McCarty | 2.008 | ||
56 ↓↓ | Ben Griffin | 1.925 | ||
57 ↓ | Rasmus Hojgaard | 1.921 | ||
58 ↓ | Austin Eckroat | 1.912 | ||
59 ↑↑ | Jordan Spieth | 1.905 | ✓ | ✓ |
60 ↓↓ | Matthieu Pavon | 1.904 | ||
61 ↓↓ | Christiaan Bezuidenhout | 1.849 | ||
62 ↓ | Cameron Davis | 1.841 | ||
63 ↓ | Eric Cole | 1.815 | ||
64 ↓↓ | Cameron Young | 1.748 | ||
65 ↓ | Joe Highsmith | 1.742 | ||
66 ↑ | Si Woo Kim | 1.707 | ||
67 ↓ | Will Zalatoris | 1.662 | ✓ | |
68 ↓ | Alex Noren | 1.658 | ✓ | |
69 ↑↑ | Max Homa | 1.604 | ✓ | |
70 ↓ | Jacob Bridgeman | 1.604 | ||
71 ↓↓ | Jhonattan Vegas | 1.603 | ||
72 ↑ | Jon Rahm | 1.601 | ✓ | ✓ |
73 ↓ | Patrick Rodgers | 1.554 | ||
74 ↓↓ | Thriston Lawrence | 1.542 | ||
75 ↓ | Chris Kirk | 1.515 | ||
76 ↓ | Max McGreevy | 1.509 | ||
77 | Samuel Stevens | 1.505 | ||
78 ↓ | Rasmus Neergaard Petersen | 1.505 | ||
79 ↓↓ | Matt Fitzpatrick | 1.502 | ✓ | |
80 ↑↑ | Ryan Gerard | 1.498 | ||
81 ↓↓ | Chun an Yu | 1.490 | ||
82 ↑ | Joaquin Niemann | 1.480 | ||
83 ↑ | Thorbjorn Olesen | 1.472 | ||
84 ↑↑ | Bud Cauley | 1.471 | ||
85 ↑↑ | Ryo Hisatsune | 1.465 | ||
86 | Matt Wallace | 1.442 | ||
87 ↓ | Taylor Moore | 1.424 | ||
88 ↓↓ | Nicolai Hojgaard | 1.404 | ||
88 ↓↓ | Jake Knapp | 1.404 | ||
90 ↓↓ | Adam Hadwin | 1.403 | ||
91 ↑↑ | Keith Mitchell | 1.382 | ||
92 ↓↓ | Beau Hossler | 1.304 | ||
93 ↑ | Gary Woodland | 1.298 | ||
94 ↓↓ | Justin Lower | 1.293 | ||
95 | Shaun Norris | 1.283 | ||
96 ↓↓ | Lee Hodges | 1.280 | ||
97 ↑↑ | Davis Riley | 1.272 | ||
98 | Harry Hall | 1.268 | ||
99 ↓↓ | Erik van Rooyen | 1.266 | ||
100 ↓↓ | Luke Clanton(Am) | 1.255 |
Rory McIlroy has gained 1.80 points since April 7, which is the most of anybody in the world rankings. In this time period he has solidified his position as the 2nd ranked player in the world.
Wyndham Clark has lost 0.28 points since April 7, which is the steepest drop of anybody in the world rankings. His ranking has dropped from 10th to 17th in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Xander Schauffele, who is ranked 3rd in the world.