The current #1 player in the world is Scottie Scheffler. He's been the top ranked player for the past 135 weeks, starting on May 22. Overall he's held the #1 position for 169 weeks. Scottie Scheffler first achieved the number 1 ranking on March 28, 2022.
| Rank | Name | Ranking Points | Been #1? | Been Top 10? |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.661 | ✓ | ✓ |
| 2 | Rory McIlroy | 9.273 | ✓ | ✓ |
| 3 ↑ | Tommy Fleetwood | 5.526 | ✓ | |
| 4 ↓ | Xander Schauffele | 5.295 | ✓ | |
| 5 | Russell Henley | 5.005 | ✓ | |
| 6 | J.J Spaun | 4.839 | ✓ | |
| 7 | Robert MacIntyre | 4.715 | ✓ | |
| 8 ↑ | Ben Griffin | 4.606 | ✓ | |
| 9 ↓ | Justin Thomas | 4.593 | ✓ | ✓ |
| 10 | Justin Rose | 4.085 | ✓ | ✓ |
| 11 ↑↑ | Alex Noren | 3.966 | ✓ | |
| 12 ↑ | Sepp Straka | 3.948 | ✓ | |
| 13 ↓ | Harris English | 3.864 | ✓ | |
| 14 ↓ | Viktor Hovland | 3.849 | ✓ | |
| 15 | Keegan Bradley | 3.774 | ✓ | |
| 16 ↓ | Collin Morikawa | 3.748 | ✓ | |
| 17 ↑ | Hideki Matsuyama | 3.725 | ✓ | |
| 18 ↓ | Ludvig Aberg | 3.645 | ✓ | |
| 19 | Cameron Young | 3.345 | ||
| 20 | Tyrrell Hatton | 3.309 | ✓ | |
| 21 | Maverick McNealy | 3.139 | ✓ | |
| 22 ↑ | Matt Fitzpatrick | 3.045 | ✓ | |
| 23 | Aaron Rai | 2.965 | ||
| 24 ↓ | Patrick Cantlay | 2.901 | ✓ | |
| 25 ↑ | Sam Burns | 2.860 | ✓ | |
| 26 | Shane Lowry | 2.827 | ||
| 27 ↓ | Bryson DeChambeau | 2.797 | ✓ | |
| 28 | Chris Gotterup | 2.679 | ||
| 29 ↑ | Marco Penge | 2.611 | ||
| 30 | Corey Conners | 2.538 | ||
| 31 ↑↑ | Kristoffer Reitan | 2.295 | ||
| 32 | Max Greyserman | 2.266 | ||
| 33 ↓ | Andrew Novak | 2.263 | ||
| 34 ↑ | Michael Brennan | 2.237 | ||
| 35 ↓ | Brian Harman | 2.232 | ✓ | |
| 36 | Michael Kim | 2.184 | ||
| 37 ↓ | Kurt Kitayama | 2.167 | ||
| 38 ↑ | Sami Valimaki | 2.129 | ||
| 39 ↑ | Ryan Fox | 2.122 | ||
| 40 ↓ | Rasmus Hojgaard | 2.107 | ||
| 41 ↓ | Sungjae Im | 2.057 | ||
| 42 ↓ | Wyndham Clark | 2.050 | ✓ | |
| 43 ↑ | Min Woo Lee | 2.043 | ||
| 44 | Patrick Reed | 2.038 | ✓ | |
| 45 ↓ | Akshay Bhatia | 2.032 | ||
| 46 ↑↑ | Ryan Gerard | 2.027 | ||
| 47 ↑↑ | Si Woo Kim | 1.994 | ||
| 48 | John Keefer | 1.985 | ||
| 49 ↓ | Taylor Pendrith | 1.950 | ||
| 50 ↓ | Samuel Stevens | 1.949 | ||
| 51 ↓↓ | Billy Horschel | 1.949 | ||
| 52 ↑↑ | Rasmus Neergaard Petersen | 1.946 | ||
| 53 ↓ | Nicolas Echavarria | 1.931 | ||
| 54 ↓ | Jason Day | 1.899 | ✓ | ✓ |
| 55 | Matt McCarty | 1.883 | ||
| 56 ↓ | Thomas Detry | 1.878 | ||
| 57 ↓↓ | Nick Taylor | 1.863 | ||
| 58 ↓↓ | JT Poston | 1.837 | ||
| 59 ↑ | Laurie Canter | 1.812 | ||
| 60 ↓ | Harry Hall | 1.810 | ||
| 61 ↓ | Daniel Berger | 1.802 | ||
| 62 ↑ | Adam Scott | 1.787 | ✓ | ✓ |
| 63 ↑↑ | Jayden Schaper | 1.777 | ||
| 64 ↓ | Lucas Glover | 1.775 | ||
| 65 ↓ | Thriston Lawrence | 1.754 | ||
| 66 | Max McGreevy | 1.726 | ||
| 67 ↑ | Garrick Higgo | 1.722 | ||
| 68 | Michael Thorbjornsen | 1.720 | ||
| 69 ↑ | Richard Hoey | 1.698 | ||
| 70 ↓↓ | Denny McCarthy | 1.693 | ||
| 71 ↓ | Brian Campbell | 1.689 | ||
| 72 ↓ | Bud Cauley | 1.688 | ||
| 73 ↑ | Daniel Brown(Oct1994) | 1.656 | ||
| 74 ↑ | Adrien Saddier | 1.633 | ||
| 75 ↓↓ | Chris Kirk | 1.630 | ||
| 76 ↓ | Matt Wallace | 1.622 | ||
| 77 ↓ | Nicolai Hojgaard | 1.619 | ||
| 78 ↓↓ | Jordan Spieth | 1.617 | ✓ | ✓ |
| 79 | Tom McKibbin | 1.612 | ||
| 80 ↑↑ | Christiaan Bezuidenhout | 1.610 | ||
| 81 ↓↓ | Jacob Bridgeman | 1.588 | ||
| 82 ↑↑ | John Parry | 1.554 | ||
| 83 ↓↓ | Aldrich Potgieter | 1.552 | ||
| 84 ↓ | Jon Rahm | 1.544 | ✓ | ✓ |
| 85 ↓ | Jhonattan Vegas | 1.534 | ||
| 86 ↓ | Rickie Fowler | 1.522 | ✓ | |
| 87 ↓ | Haotong Li | 1.504 | ||
| 88 | Matti Schmid | 1.486 | ||
| 89 ↑ | Jordan Smith | 1.486 | ||
| 90 ↓ | Chun an Yu | 1.477 | ||
| 91 ↓ | Mackenzie Hughes | 1.446 | ||
| 92 ↓ | Tony Finau | 1.431 | ✓ | |
| 93 ↓ | Davis Thompson | 1.425 | ||
| 94 ↑ | Neal Shipley | 1.408 | ||
| 95 ↓ | Byeong Hun An | 1.403 | ||
| 96 ↑ | Keita Nakajima | 1.399 | ||
| 97 ↑ | Pierceson Coody | 1.395 | ||
| 98 ↓↓ | Tom Hoge | 1.389 | ||
| 99 ↑ | Thorbjorn Olesen | 1.387 | ||
| 100 ↓ | Davis Riley | 1.371 |
Jayden Schaper has gained 0.83 points since December 1, which is the most of anybody in the world rankings. His rank has increased from 152nd to 63rd in the world rankings.
Scottie Scheffler has lost 1.21 points since December 1, which is the steepest drop of anybody in the world rankings.
The highest ranked player who hasn't reached the top spot in the world rankings is currently Tommy Fleetwood, who is ranked 3rd in the world.