What is Phil Mickelson's current world ranking?

Phil Mickelson is currently ranked 150th in the world as of the most recent March 25 world rankings.

What is Phil Mickelson's peak world ranking?

Phil Mickelson's peak world ranking occured on April 30, 2001, when he was ranked #2 with 13.440 world ranking points.

Has Phil Mickelson won a major?

Yes, Phil Mickelson has won 6 majors and has 3 out of the 4 legs towards the career grand slam. He has won 3 Masters, 2 PGA Championships, and a British Open. His most recent win was the 2021 PGA Championship played at Kiawah Island, Ocean Course.

Phil Mickelson Major Championship Wins

Year Tournament Course
2004 Masters Augusta National Golf Club
2005 PGA Championship Baltusrol Golf Club, Lower Course
2006 Masters Augusta National Golf Club
2010 Masters Augusta National Golf Club
2013 British Open Muirfield
2021 PGA Championship Kiawah Island, Ocean Course

Has Phil Mickelson been ranked number 1?

No, Phil Mickelson has never been ranked #1 in the world. The closest he came was on April 30, 2001 when he was ranked #2.

How many weeks has Phil Mickelson been ranked in the top 10?

Phil Mickelson has spent a total of 771 weeks ranked in the top 10. His longest stretch was 401 consecutive weeks between February 9, 2004 and October 17, 2011.

Weeks in Top 10

Consecutive Weeks Dates
22 August 19, 1996 - January 20, 1997
12 March 24, 1997 - June 9, 1997
57 July 14, 1997 - August 10, 1998
3 September 7, 1998 - September 21, 1998
14 October 5, 1998 - January 4, 1999
1 June 21, 1999 - June 21, 1999
12 October 18, 1999 - January 3, 2000
3 February 7, 2000 - February 21, 2000
1 April 3, 2000 - April 3, 2000
169 April 24, 2000 - July 21, 2003
5 August 11, 2003 - September 8, 2003
401 February 9, 2004 - October 17, 2011
1 February 13, 2012 - February 13, 2012
7 April 2, 2012 - May 14, 2012
3 February 4, 2013 - February 18, 2013
2 March 11, 2013 - March 18, 2013
3 April 1, 2013 - April 15, 2013
3 May 6, 2013 - May 20, 2013
47 June 3, 2013 - May 5, 2014
5 August 11, 2014 - September 8, 2014

Phil Mickelson Year End World Rankings

Year Ranking Points
1996 7 7.77
1997 6 8.73
1998 10 7.76
1999 9 6.58
2000 4 11.07
2001 2 9.16
2002 2 7.72
2003 15 3.83
2004 5 7.00
2005 3 8.14
2006 3 7.17
2007 2 8.71
2008 3 7.03
2009 2 8.26
2010 4 6.70
2011 14 4.47
2012 17 4.69
2013 5 7.06
2014 13 4.57
2015 34 2.94
2016 19 4.25
2017 37 2.73
2018 32 3.33
2019 65 1.97
2020 66 1.95
2021 33 2.85
2022 213 0.78
2023 123 0.95

World ranking over time

World ranking over time for Phil Mickelson

World ranking points over time

World ranking points over time for Phil Mickelson

World ranking points over time vs #1

World ranking points over time for Phil Mickelson vs the world #1