What is Kenny Perry's current world ranking?

Kenny Perry is not currently ranked in the top 300 of the world golf rankings.

What is Kenny Perry's peak world ranking?

Kenny Perry's peak world ranking occured on June 29, 2009, when he was ranked #4 with 6.422 world ranking points.

Has Kenny Perry been ranked number 1?

No, Kenny Perry has never been ranked #1 in the world. The closest he came was on June 29, 2009 when he was ranked #4.

How many weeks has Kenny Perry been ranked in the top 10?

Kenny Perry has spent a total of 103 weeks ranked in the top 10. His longest stretch was 39 consecutive weeks between April 13, 2009 and January 4, 2010.

Weeks in Top 10

Consecutive Weeks Dates
2 June 16, 2003 - June 23, 2003
34 July 14, 2003 - March 1, 2004
2 May 10, 2004 - May 17, 2004
1 May 23, 2005 - May 23, 2005
2 June 13, 2005 - June 20, 2005
4 July 18, 2005 - August 8, 2005
5 August 22, 2005 - September 19, 2005
1 October 3, 2005 - October 3, 2005
3 October 31, 2005 - November 14, 2005
1 November 28, 2005 - November 28, 2005
9 February 2, 2009 - March 30, 2009
39 April 13, 2009 - January 4, 2010

Kenny Perry Year End World Rankings

Year Ranking Points
1996 25 4.74
1997 64 2.41
1998 111 1.55
1999 137 1.27
2000 83 2.12
2001 33 3.14
2002 28 3.11
2003 10 5.08
2004 18 3.53
2005 14 4.35
2006 58 2.02
2007 92 1.51
2008 14 3.89
2009 10 4.72
2010 76 1.84

World ranking over time

World ranking over time for Kenny Perry

World ranking points over time

World ranking points over time for Kenny Perry

World ranking points over time vs #1

World ranking points over time for Kenny Perry vs the world #1