What is Charles Howell III's current world ranking?

Charles Howell III is not currently ranked in the top 300 of the world golf rankings.

What is Charles Howell III's peak world ranking?

Charles Howell III's peak world ranking occured on March 26, 2007, when he was ranked #15 with 3.810 world ranking points.

Charles Howell III Year End World Rankings

Year Ranking Points
2001 45 2.42
2002 20 3.46
2003 18 3.39
2004 57 2.08
2005 55 2.16
2006 82 1.69
2007 42 2.54
2008 141 1.14
2009 142 1.16
2010 158 1.09
2011 76 1.87
2012 117 1.38
2013 78 1.74
2014 135 1.27
2015 137 1.22
2016 103 1.46
2017 65 2.00
2018 58 2.07
2019 55 2.14
2020 111 1.37
2021 206 0.85
2022 265 0.64

World ranking over time

World ranking over time for Charles Howell III

World ranking points over time

World ranking points over time for Charles Howell III

World ranking points over time vs #1

World ranking points over time for Charles Howell III vs the world #1