Phil Mickelson - Advanced Statistics


Back to homepage | Players: a b c d e f g h i j k l m n o p q r s t u v w x y z

Current ranking

6

6.1734 points

Jun 16th, 2013

Peak ranking

2

13.44 points

May 6th, 2001

Weeks in top ten

Total Weeks: 722

Aug 25th, 1996 - Jan 19th, 1997

Mar 23rd, 1997 - Jun 8th, 1997

Jul 13th, 1997 - Aug 9th, 1998

Sep 6th, 1998 - Sep 20th, 1998

Oct 4th, 1998 - Jan 3rd, 1999

Jun 20th, 1999 - Jun 20th, 1999

Oct 17th, 1999 - Jan 2nd, 2000

Feb 6th, 2000 - Feb 20th, 2000

Apr 2nd, 2000 - Apr 2nd, 2000

Apr 23rd, 2000 - Jul 20th, 2003

Aug 10th, 2003 - Sep 7th, 2003

Feb 8th, 2004 - Oct 16th, 2011

Feb 19th, 2012 - Feb 19th, 2012

Apr 8th, 2012 - May 20th, 2012

Feb 3rd, 2013 - Feb 17th, 2013

Mar 10th, 2013 - Mar 17th, 2013

Mar 31st, 2013 - Apr 14th, 2013

May 5th, 2013 - May 19th, 2013

Jun 2nd, 2013 - Jun 16th, 2013

World ranking over time

Year end world ranking

Year Ranking Points
1996 7 7.77
1997 6 8.73
1998 10 7.76
1999 9 6.58
2000 4 11.07
2001 2 9.16
2002 2 7.72
2003 15 3.83
2004 5 7
2005 3 8.14
2006 3 7.17
2007 2 8.715
2008 3 7.028
2009 2 8.255
2010 4 6.702
2011 14 4.475
2012 17 4.691

World ranking points over time

World ranking points over time vs #1